nanog mailing list archives
Re: Alter.net and Verio peering in Sacramento?
From: "Joe Budion" <jjbiv () buckeye-express com>
Date: Mon, 11 Dec 2000 15:47:01 -0500
Alter.net and Verio peering in Sacramento?Looks to be a Verio issue:
#3 sl-gw5-kc-5-0-0.sprintlink.net (144.232.132.45): TTL Exceeded, ttl=253, 151 ms
#4 sl-bb20-kc-3-0.sprintlink.net (144.232.2.61): TTL Exceeded, ttl=252, 30 ms
#5 sl-bb20-fw-13-0.sprintlink.net (144.232.9.254): TTL Exceeded, ttl=251, 40 ms
#6 sl-exodus-8-0-0.sprintlink.net (144.232.11.126): TTL Exceeded, ttl=250, 40 ms
#7 sl-verio-2-0-0.sprintlink.net (144.232.194.6): TTL Exceeded, ttl=248, 40 ms
#8 p4-2-0.r00.dllstx01.us.bb.verio.net (129.250.3.73): TTL Exceeded, ttl=248, 40 ms
#9 p4-4-0.r05.plalca01.us.bb.verio.net (129.250.2.201): TTL Exceeded, ttl=246, 70 ms
#10 p4-1-2.r00.snjsca03.us.bb.verio.net (129.250.2.74): TTL Exceeded, ttl=245, 71 ms
#11 p4-0-1-0.r00.scrmca01.us.bb.verio.net (129.250.3.34): TTL Exceeded, ttl=242, 481 ms
#12 p4-1-1-0.r01.scrmca01.us.bb.verio.net (129.250.3.18): TTL Exceeded, ttl=243, 471 ms
#13 p4-1-1-0.r02.ptldor01.us.bb.verio.net (129.250.2.33): TTL Exceeded, ttl=244, 481 ms
#14 ge-1-0-0.r01.ptldor01.us.ra.verio.net (129.250.31.197): TTL Exceeded, ttl=244, 471 ms
#15 hs-0-1-0.a01.smrwor01.us.ra.verio.net (129.250.55.122): TTL Exceeded, ttl=244, 480 ms
#16 (199.238.235.2): Echo Reply, ttl=243, 490 ms
Statistics: Out 14, in 14, loss 0%, times (min/avg/max) 30/239/490 ms
joe
----- Original Message -----
From: Mathew Butler
To: 'nanog () merit edu'
Sent: Monday, December 11, 2000 3:33 PM
Subject: Alter.net and Verio peering in Sacramento?
Heya, I'm getting a huge jump in ping times from alter.net to Verio in what appears to be Sacramento:
Type escape sequence to abort.
Tracing the route to 198.107.19.34
1 border7.s4-2.tonbu-1.sfj.pnap.net (216.52.2.25) 0 msec 4 msec 0 msec
2 core2.ge0-1-bbnet2.sfj.pnap.net (216.52.0.66) 0 msec 0 msec 4 msec
3 POS3-0.GW2.SJC2.ALTER.NET (157.130.235.65) 4 msec 4 msec 0 msec
4 146.ATM2-0.XR2.SFO4.ALTER.NET (152.63.53.110) 12 msec 4 msec 4 msec
5 190.at-2-0-0.XR2.SAC1.ALTER.NET (152.63.50.49) 8 msec 8 msec 4 msec
6 184.ATM6-0.BR2.SAC1.ALTER.NET (152.63.52.85) 4 msec 4 msec 8 msec
7 a3-1-0-0c1.r00.scrmca01.us.bb.verio.net (129.250.9.97) 368 msec 368 msec 380
msec
8 p4-1-1-0.r01.scrmca01.us.bb.verio.net (129.250.3.18) 368 msec 368 msec 372 m
sec
9 p4-1-1-0.r02.ptldor01.us.bb.verio.net (129.250.2.33) 368 msec 376 msec 372 m
sec
10 ge-1-0-0.r01.ptldor01.us.ra.verio.net (129.250.31.197) 360 msec 360 msec 364
msec
11 hs-0-1-0.a01.smrwor01.us.ra.verio.net (129.250.55.122) 360 msec 356 msec 344
msec
12 199.238.235.2 344 msec 380 msec 496 msec
13 10.20.1.15 372 msec * 400 msec
14 198.107.19.34 392 msec * 400 msec
Any idea what's causing that? (Or is Alter.net just not on Verio's list of preferred peers?)
-Mat Butler
Systems Engineer
Tonbu, Inc
Current thread:
- Alter.net and Verio peering in Sacramento? Mathew Butler (Dec 11)
- Re: Alter.net and Verio peering in Sacramento? Joe Budion (Dec 11)
- Re: Alter.net and Verio peering in Sacramento? Randy Bush (Dec 11)
- Re: Alter.net and Verio peering in Sacramento? Christopher L. Morrow (Dec 11)
- Re: Alter.net and Verio peering in Sacramento? John Fraizer (Dec 11)
- Re: Alter.net and Verio peering in Sacramento? Majdi S. Abbas (Dec 11)
- Re: Alter.net and Verio peering in Sacramento? Dan Hollis (Dec 11)
- Re: Alter.net and Verio peering in Sacramento? Alex Bligh (Dec 11)
- Re: Alter.net and Verio peering in Sacramento? nanog (Dec 16)
- Re: Alter.net and Verio peering in Sacramento? John Fraizer (Dec 17)
- Re: Alter.net and Verio peering in Sacramento? Christopher L. Morrow (Dec 11)
- <Possible follow-ups>
- RE: Alter.net and Verio peering in Sacramento? Roeland Meyer (Dec 11)
- Re: Alter.net and Verio peering in Sacramento? john heasley (Dec 11)
